Annual Cloud Outage Report
2025 Incident Analysis
100 incidents across 21 cloud providers
↑257% vs 2024(28 incidents in 2024)
Executive Summary
Total Incidents
100
Critical
21
High
19
Providers
21
Top Incidents of 2025
DeepSeek 网页/API 性能异常(DeepSeek Web/API Degraded Performance)
DeepSeek · Jan 27, 2025
Multiple products impacted with data delays
Datadog · Oct 20, 2025
Metrics data ingestion delayed and monitor evaluations degraded
Datadog · Oct 28, 2025
Delayed APM metric ingestion
Datadog · Dec 12, 2025
DeepSeek API不可用(DeepSeek API Service Not Available)
DeepSeek · Jan 27, 2025
Monitors - Delayed Evaluation of logs monitors
Datadog · Jul 7, 2025
【已恢复】DeepSeek 网页/API不可用([Resolved]DeepSeek Web/API Service Not Available)
DeepSeek · Jan 27, 2025
Delayed AWS, GCP, Azure, SaaS integrations Metrics and Logs
Datadog · Oct 14, 2025
Cloud Control Panel and Multiple Services
DigitalOcean · Oct 10, 2025
Delayed Processes data
Datadog · Dec 12, 2025
Monthly Incident Trend
Incidents by Month
Incidents by Company
Monthly Heatmap
| Company | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeepSeek | 10 | 1 | 3 | 2 | 3 | 1 | 3 | 4 | ||||
| Datadog | 3 | 1 | 2 | 1 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 3 |
| Atlassian | 1 | |||||||||||
| DigitalOcean | 3 | 14 | 6 | 10 |
Severity Distribution
Top Failure Causes
Average Resolution Time
| Company | Avg Resolution |
|---|---|
| DeepSeek | 26h 50m |
| Datadog | 4h 6m |
| DigitalOcean | 4h 6m |
| Atlassian | 0m |
Reliability Rankings
| Rank | Company | Score | Incidents |
|---|---|---|---|
| #1 | Google Cloud | 100 | 0 |
| #2 | Stripe | 100 | 0 |
| #3 | Mistral AI | 100 | 0 |
| #4 | Together AI | 100 | 0 |
| #5 | HuggingFace | 100 | 0 |
| #6 | Groq | 100 | 0 |
| #7 | AI21 Labs | 96.7 | 3 |
| #8 | Stability AI | 92.7 | 1 |
| #9 | Atlassian | 66.9 | 34 |
| #10 | Cohere | 58.1 | 30 |
| #11 | Replicate | 50.2 | 38 |
| #12 | ElevenLabs | 45 | 53 |
| #13 | AWS | 38.2 | 70 |
| #14 | OpenAI | 38 | 129 |
| #15 | DeepSeek | 35.6 | 60 |
| #16 | Datadog | 33.3 | 70 |
| #17 | DigitalOcean | 21.6 | 99 |
| #18 | Vercel | 18.2 | 49 |
| #19 | GitHub | 10.6 | 125 |
| #20 | Cloudflare | 5.4 | 281 |
| #21 | Anthropic | 3.8 | 193 |
Generated by IncidentHub-Bay · API Access · Reliability Rankings