Compare uptime, incident history, and reliability scores across major cloud providers. Updated daily based on real incident data.
| Rank | Provider | Score | Recent (90d) |
|---|---|---|---|
| 🥇 | Google Cloud | 100Excellent | 0 |
| 🥈 | Stripe | 100Excellent | 0 |
| 🥉 | Mistral AI | 100Excellent | 0 |
| #4 | Together AI | 100Excellent | 0 |
| #5 | HuggingFace | 100Excellent | 0 |
| #6 | Groq | 100Excellent | 0 |
| #7 | AI21 Labs | 96.7Excellent | 0 |
| #8 | Stability AI | 92.8Good | 0 |
| #9 | Atlassian | 67Poor | 0 |
| #10 | Cohere | 58.2Poor | 4 |
| #11 | Replicate | 49.8Poor | 12 |
| #12 | ElevenLabs | 44.7Poor | 24 |
| #13 | OpenAI | 38Poor | 62 |
| #14 | AWS | 37.6Poor | 38 |
| #15 | DeepSeek | 35.7Poor | 3 |
| #16 | Datadog | 33.3Poor | 16 |
| #17 | DigitalOcean | 21.6Poor | 30 |
| #18 | Vercel | 18.4Poor | 25 |
| #19 | GitHub | 10.7Poor | 50 |
| #20 | Cloudflare | 5.3Poor | 137 |
| #21 | Anthropic | 3.7Poor | 97 |
Each provider starts with a perfect score of 100. Points are deducted based on four factors:
Severity-Weighted Incidents (up to -40)
Critical incidents are weighted 4x, high 3x, medium 2x, and low 1x. Normalized per year of tracking.
Total Downtime (up to -30)
Total hours of downtime across all incidents, normalized per year.
Recent Activity (up to -20)
Incidents in the last 90 days are weighted heavily. Recent problems indicate current reliability issues.
Incident Volume (up to -10)
Total number of incidents per year, regardless of severity.
Real-Time Monitoring
Live operational status of all providers
Outage Reports
Monthly and annual incident analysis
Outage Alerts
Get notified via webhook or Slack